Program
Division
Schedule
Team
04/27/2022 | Blue Jays | Rays | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
04/27/2022 | Orioles | Diamondbacks | 6:00PM - 8:00PM | Steele School / South | |
04/30/2022 | Rays | Orioles | 3:00PM - 5:00PM | Baldwin Park / Yellow | |
04/30/2022 | Diamondbacks | Blue Jays | 3:00PM - 5:00PM | Baldwin Park / Orange | |
05/04/2022 | Rays | Diamondbacks | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
05/04/2022 | Orioles | Blue Jays | 6:00PM - 8:00PM | Milburn School / Field 1 | |
05/07/2022 | Diamondbacks | Orioles | 3:00PM - 5:00PM | Baldwin Park / Blue | Canceled |
05/07/2022 | Blue Jays | Rays | 3:00PM - 5:00PM | Baldwin Park / Orange | Canceled |
05/11/2022 | Rays | Orioles | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
05/11/2022 | Blue Jays | Diamondbacks | 6:00PM - 8:00PM | Steele School / South | |
05/14/2022 | Orioles | Blue Jays | 3:00PM - 5:00PM | Baldwin Park / Yellow | |
05/14/2022 | Diamondbacks | Rays | 3:00PM - 5:00PM | Baldwin Park / Orange | |
05/18/2022 | Orioles | Diamondbacks | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
05/18/2022 | Blue Jays | Rays | 6:00PM - 8:00PM | Steele School / South | |
05/21/2022 | Diamondbacks | Blue Jays | 3:00PM - 5:00PM | Baldwin Park / Yellow | |
05/21/2022 | Rays | Orioles | 3:00PM - 5:00PM | Baldwin Park / Orange | |
05/25/2022 | Orioles | Blue Jays | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
05/25/2022 | Rays | Diamondbacks | 6:00PM - 8:00PM | Steele School / South | |
05/28/2022 | Blue Jays | Rays | 3:00PM - 5:00PM | Baldwin Park / Yellow | |
05/28/2022 | Diamondbacks | Orioles | 3:00PM - 5:00PM | Baldwin Park / Orange | |
06/01/2022 | Blue Jays | Diamondbacks | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
06/01/2022 | Rays | Orioles | 6:00PM - 8:00PM | Steele School / South | |
06/04/2022 | Orioles | Blue Jays | 3:00PM - 5:00PM | Baldwin Park / Yellow | |
06/04/2022 | Diamondbacks | Rays | 3:00PM - 5:00PM | Baldwin Park / Orange | |
06/08/2022 | Orioles | Diamondbacks | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
06/08/2022 | Blue Jays | Rays | 6:00PM - 8:00PM | Steele School / South | |
06/11/2022 | Rays | Orioles | 3:00PM - 5:00PM | Baldwin Park / Yellow | |
06/11/2022 | Diamondbacks | Blue Jays | 3:00PM - 5:00PM | Baldwin Park / Orange | |
06/15/2022 | Rays | Diamondbacks | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
06/15/2022 | Orioles | Blue Jays | 6:00PM - 8:00PM | Baldwin Park / Orange | |
06/18/2022 | Rays | Blue Jays | 3:00PM - 5:00PM | Baldwin Park / Blue | |
06/18/2022 | Orioles | Diamondbacks | 3:00PM - 5:00PM | Baldwin Park / Orange | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.