Program
Division
Schedule
Team
04/20/2023 | Cardinals | Pirates | 6:00PM - 8:00PM | Baldwin Park / Blue | |
04/20/2023 | Orioles | Rangers | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
04/22/2023 | Rangers | Cardinals | 2:00PM - 4:00PM | Baldwin Park / Blue | |
04/22/2023 | Pirates | Orioles | 2:00PM - 4:00PM | Baldwin Park / Yellow | |
04/27/2023 | Pirates | Rangers | 6:00PM - 8:00PM | Baldwin Park / Blue | |
04/27/2023 | Orioles | Cardinals | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
04/29/2023 | Rangers | Orioles | 2:00PM - 4:00PM | Baldwin Park / Blue | Canceled |
04/29/2023 | Cardinals | Pirates | 2:00PM - 4:00PM | Baldwin Park / Yellow | Canceled |
05/04/2023 | Cardinals | Rangers | 6:00PM - 8:00PM | Baldwin Park / Blue | |
05/04/2023 | Pirates | Orioles | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
05/06/2023 | Rangers | Pirates | 2:00PM - 4:00PM | Baldwin Park / Blue | |
05/06/2023 | Orioles | Cardinals | 2:00PM - 4:00PM | Baldwin Park / Yellow | |
05/11/2023 | Orioles | Rangers | 6:00PM - 8:00PM | Baldwin Park / Blue | |
05/11/2023 | Cardinals | Pirates | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
05/13/2023 | Rangers | Cardinals | 2:00PM - 4:00PM | Baldwin Park / Blue | |
05/13/2023 | Pirates | Orioles | 2:00PM - 4:00PM | Baldwin Park / Yellow | |
05/18/2023 | Orioles | Cardinals | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
05/18/2023 | Pirates | Rangers | 6:00PM - 8:00PM | Steele School / North | |
05/20/2023 | Rangers | Orioles | 2:00PM - 4:00PM | Baldwin Park / Blue | Canceled |
05/20/2023 | Cardinals | Pirates | 2:00PM - 4:00PM | Baldwin Park / Yellow | Canceled |
05/25/2023 | Cardinals | Rangers | 6:00PM - 8:00PM | Baldwin Park / Blue | |
05/25/2023 | Pirates | Orioles | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
06/01/2023 | Rangers | Pirates | 6:00PM - 8:00PM | Baldwin Park / Blue | |
06/01/2023 | Orioles | Cardinals | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
06/03/2023 | Orioles | Rangers | 2:00PM - 4:00PM | Baldwin Park / Blue | |
06/03/2023 | Cardinals | Pirates | 2:00PM - 4:00PM | Baldwin Park / Yellow | |
06/08/2023 | Rangers | Cardinals | 6:00PM - 8:00PM | Baldwin Park / Blue | |
06/08/2023 | Pirates | Orioles | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
06/10/2023 | Pirates | Rangers | 2:00PM - 4:00PM | Baldwin Park / Blue | |
06/10/2023 | Orioles | Cardinals | 2:00PM - 4:00PM | Baldwin Park / Yellow | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.