Program
Division
Schedule
Team
07/08/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
07/11/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
07/15/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
07/18/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
07/22/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
07/25/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
07/29/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
08/01/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
08/05/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
08/08/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | Canceled |
08/12/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | Canceled |
08/15/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
08/19/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
08/22/2024 | Practice | Sandlot 4-6 | 6:00PM - 8:00PM | Baldwin Park / Yellow | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.